RFI-15434 — Attachments Index
Downloaded 2026-05-31 from https://www.tenders.gov.au via authenticated Playwright session (login hugo@anuna.io).
| # | Local filename | Size | SHA-256 (head) | Original AusTender filename |
|---|---|---|---|---|
| 1 | 01-part1-conditions.docx | 173 339 B | ac70a5dfdd5bc08e… | RFI-15434_ Part 1_Conditions of Request for Information_Final.docx |
| 2 | 02-part2-statement-of-requirements.docx | 479 709 B | 7f49b6f753dabbba… | RFI-15434_Part 2_ Statement of Requirements_Final.docx |
| 3 | 03-part3-response-general.docx | 172 374 B | e0f98c67d7139ead… | RFI-15434_Part 3 - Response Form_General Response_Final.docx |
| 4 | 04-part3a-response-technical.xlsx | 35 047 B | dddd71f6a4a4f0b9… | RFI-15434_Part 3a - Response Form_Technical.xlsx |
| 5 | 05-part4-response-financial.docx | 148 758 B | 61c97b3b13f5479d… | RFI-15434_Part 4 - Response Form_Financial_Final.docx |
| 6 | 06-part4a-response-pricing.xlsx | 186 148 B | 8319fe96c6ce473f… | RFI-15434_Part 4a - Response Form_Pricing_Final.xlsx |
| 7 | 07-foci-information-form.docx | 103 647 B | 3e4cd87b9e3d9aec… | RFI-15434_ATO Supplier FOCI Information Form_v1.0.docx |
| 8 | 08-addendum-1.pdf | 158 920 B | 01ae20f61bb7f4f5… | RFI-15434_Addendum 1_FINAL VERSION.pdf |
| 9 | 09-addendum-2.pdf | 104 338 B | 45434bebf18520f5… | RFI-15434 - Addendum 2_FINAL.pdf |
Provenance: every URL uses ?docType=Atm&fileName=…&location=s3Restricted (or docType=Addenda for addenda); see .crawl/downloads-output.jsonl for raw session transcripts and _meta.json for HTTP status / Content-Type per file.