Cover
| Request for Quotation | ||
|---|---|---|
| Provision of xxxxx | ||
| RFI-15434 | ||
| Request for Information | ||
| RFI-15434 - Biometric Verification Capabilities to Support myID | ||
| Attachment A – Pricing Tables | ||
| Australian Taxation Office | Unclassified |
Notes
Table of Contents
| Table of Contents | |||||||||||||||||||||||||
| Table | Contents | ||||||||||||||||||||||||
| Table T1 | Software Licensing | ||||||||||||||||||||||||
| Table T2 | Tiered Discounts | ||||||||||||||||||||||||
| Table T3 | One off costs | ||||||||||||||||||||||||
| Table T4 | Ongoing Support and Maintenance | ||||||||||||||||||||||||
| Table T5 | Labour Rates |
T1 - Software Licensing
| Table T1 - Software Licensing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | ||||||||||||||
| 1. All charges associated with the provision of the Licensed Software (other than support) should be listed in this table. | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | |
| 2. Additional categories or rows can be added as required. | ||||||||||||||
| 3. For evaluation reasons, Tenderers MUST propose pricing for both a perpetual licence model (SP1.1), and a subscription pricing model if both models are commercially available by the Tenderer (SP1.2). | ||||||||||||||
| 4. In relation to a perpetual licence, please specify if it includes Year 1 Support and Maintenance, if not insert costs in T3 for Year 1, Year 2 and Year 3 as applicable. | ||||||||||||||
| 5. In relation to a subscription licence, please specify if it includes Support and Maintenance, if not insert costs in T3 | ||||||||||||||
| 6. If an unlimited licence option is available, please provide an unlimited licence option in addition to any standard licence models. | ||||||||||||||
| 7. All amounts are to be GST exclusive. | ||||||||||||||
| 8. For amounts subject to foreign currency variations nominate the currency. | ||||||||||||||
| INITIAL CONTRACT PERIOD SOFTWARE LICENSING - FROM COMMENCEMENT 12 MONTHS AND 36 MONTH TERM OPTION | ||||||||||||||
| SP1.1 - Perpetual licence model | ||||||||||||||
| Perpetual Software Licence (One Time) [Tenderer to insert line items for each item of Software being licensed.] | Quantity | Rate | Total | Foreign Currency | Pricing Assumptions | |||||||||
| 0.0 | ||||||||||||||
| 0.0 | ||||||||||||||
| 0.0 | ||||||||||||||
| Total Software Licence cost | 0.0 | |||||||||||||
| SP1.2 - Subscription licence model | ||||||||||||||
| SP1.2.1 Subscription Software Licence [Tenderer to insert line items for each item of Software being licensed.] | Year 1 | Year 2 | Year 3 | Total cost over term | Foreign Currency | Pricing Assumptions | ||||||||
| 0.0 | ||||||||||||||
| 0.0 | ||||||||||||||
| Total Software Licence cost | 0.0 | 0.0 | 0.0 | 0.0 |
T2 - Tiered Discounts
| Table T2 - Tiered Discounts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | ||||||||||||||
| 1. A breakdown of each tier software package should be listed in this table. | ||||||||||||||
| 2. Additional categories or rows can be added as required. | ||||||||||||||
| 3. All amounts are to be GST exclusive. | ||||||||||||||
| 4. For amounts subject to foreign currency variations nominate the currency. | ||||||||||||||
| 5. There is no need to complete this table if tiered discounts do not apply | ||||||||||||||
| INITIAL CONTRACT PERIOD SOFTWARE LICENSING - FROM COMMENCEMENT 12 MONTHS TO FUTURE STATE | ||||||||||||||
| SP2.1 - Tier Licence Model | ||||||||||||||
| Product Description [Tenderer to insert line items for each tier system.] | Tier (Users) | Unit Type | Unit charge (GST exclusive) | Minimum Units | Invoicing Frequency | |||||||||
| 0.0 | ||||||||||||||
| 0.0 | ||||||||||||||
| 0.0 | ||||||||||||||
| Total Software Licence cost | 0.0 | |||||||||||||
| Example: | ||||||||||||||
| Product Description | Tier (Users) | Unit Type | Unit charge (GST exclusive) | Minimum Unit Requirements | Invoicing Frequency | |||||||||
| Software Product A | 1 - 50 | User | 7500.0 | 1.0 | Annually in advanced | |||||||||
| Software Product A | 51 - 100 | User | 5500.0 | 51.0 | Annually in advanced | |||||||||
| Software Product B | 1 - 50 | User | 8500.0 | 1.0 | Annually in advanced | |||||||||
| Software Product B | 51 - 100 | User | 8000.0 | 51.0 | Annually in advanced |
T3 - One off costs
| Table T3 - One off costs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | |||||||||||||||||||||||||
| 1. Tenderers should identify all one off costs in this table (including any expected pass-though costs). | ** | ** | ** | ** | ** | ** | |||||||||||||||||||
| 2. Additional categories or rows can be added as required. | |||||||||||||||||||||||||
| 3. All amounts are to be GST exclusive. | |||||||||||||||||||||||||
| 4. For amounts subject to foreign currency variations nominate the currency. | |||||||||||||||||||||||||
| 5. Include in this section Training and One Time Services Implementation / Establishement costs | |||||||||||||||||||||||||
| SS2.1 - One off costs | |||||||||||||||||||||||||
| SP2.1.1 One off costs [Tenderer to insert line items for each one off cost.] | Quantity | Rate | Total | Foreign Currency | Pricing Assumptions | ||||||||||||||||||||
| Total One off costs | 0.0 |
T4 - Ongoing Support and Maint
| Table T4 - Ongoing Support and Maintenance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | ||||||||||||
| 1. All ongoing monthly support and maintenance charges should be listed in this table (ie all charges required to deliver the Contract support and maintenance requirements other than those costs covered in Tables T1 and T2. For example, support and maintenance charges should include the recurring charges associated with requirement for support and maintenance of perpetual licences or additional support fees for subscription licenses. | ||||||||||||
| 2. Tenderers MAY either insert one line item for all support, or separate line items for each item of support. | ||||||||||||
| 3. All amounts are to be GST exclusive. | ||||||||||||
| 4. For amounts subject to foreign currency variations enter nominate the currency. | ||||||||||||
| SS3.1 - Ongoing Support and Maintenance | ||||||||||||
| Ongoing Support and Maintenance costs [Tenderer to insert one line item for all support, or separate line items for each item of support.] | Year 1 | Year 2 | Year 3 | Total cost over term | Foreign Currency | Pricing Assumptions | ||||||
| 0.0 | ||||||||||||
| 0.0 | ||||||||||||
| 0.0 | ||||||||||||
| Total Support costs | 0.0 | 0.0 | 0.0 | 0.0 |
T5 - Labour Rates
| Table T5: Labour Rates | |||||||||||||||||||||||||
| [Note: Tenderers should insert in this Table T4 the daily labour rates that will apply to any ad hoc work agreed under a change order] | |||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| 1. This Table sets out the Labour Rates that will apply. | |||||||||||||||||||||||||
| 2. The Tenderer should provide a daily rate that will apply for the Contract Period. | |||||||||||||||||||||||||
| 3. All amounts are to be GST exclusive. | |||||||||||||||||||||||||
| LR5.1 Labour Rates [Tenderer to insert daily rates for each possible required role.] | Hourly rate (ex GST) | Daily Rate 8 hours (ex GST) | |||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 | |||||||||||||||||||||||||
| 0.0 |